<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dick Williams and the moving second base</title>
	<atom:link href="http://www.cheatersguidetobaseball.com/2007/02/05/dick-williams-and-the-moving-second-base/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheatersguidetobaseball.com/2007/02/05/dick-williams-and-the-moving-second-base/</link>
	<description>Baseball, Cheating, and Rules discussion at the author's blog for the Cheater's Guide to Baseball</description>
	<lastBuildDate>Fri, 07 Dec 2007 06:29:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DMZ</title>
		<link>http://www.cheatersguidetobaseball.com/2007/02/05/dick-williams-and-the-moving-second-base/#comment-5</link>
		<dc:creator>DMZ</dc:creator>
		<pubDate>Tue, 06 Feb 2007 20:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zumsteg.net/cheatersguide/?p=4#comment-5</guid>
		<description>To get two feet closer to first and move it straight in towards home, you&#039;re moving it about three feet in, and that&#039;s going to look even weirder to the catchers, who&#039;ll see that it&#039;s about 64&#039; to the top of the mound and then 61&#039; from top of the mound to second.</description>
		<content:encoded><![CDATA[<p>To get two feet closer to first and move it straight in towards home, you&#8217;re moving it about three feet in, and that&#8217;s going to look even weirder to the catchers, who&#8217;ll see that it&#8217;s about 64&#8242; to the top of the mound and then 61&#8242; from top of the mound to second.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://www.cheatersguidetobaseball.com/2007/02/05/dick-williams-and-the-moving-second-base/#comment-6</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Tue, 06 Feb 2007 19:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zumsteg.net/cheatersguide/?p=4#comment-6</guid>
		<description>What if he moved second base directly toward home plate?  That would screw up the angles at the corners, but since the baseline to second is never drawn it would be a lot harder to catch.</description>
		<content:encoded><![CDATA[<p>What if he moved second base directly toward home plate?  That would screw up the angles at the corners, but since the baseline to second is never drawn it would be a lot harder to catch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.cheatersguidetobaseball.com/2007/02/05/dick-williams-and-the-moving-second-base/#comment-7</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 06 Feb 2007 17:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zumsteg.net/cheatersguide/?p=4#comment-7</guid>
		<description>I&#039;d never heard of the specific story before, but I agree with your conclusion that it&#039;s almost impossible for this to have gone on without being noticed.&lt;br /&gt;&lt;br /&gt;I play a fair amount of recreational softball and sometimes the field maintenance team doesn&#039;t get the bases in the right place.  When they&#039;re off by six inches -- much less two feet -- it&#039;s pretty obvious.  And I don&#039;t have Ted Williams vision.  You&#039;d have to move 3B (as you said) and the pitching mound as well, too fool the eye.&lt;br /&gt;&lt;br /&gt;Is there any breakdown of SB/CS by home/road that far back in time?  Or will Baseball Reference&#039;s query pages pull that out easily?  No doubt Williams had the team running more, and maybe he &lt;i&gt;told&lt;/i&gt; then second base was closer.  Ironically, all that running had an overall negative effect on their scoring.</description>
		<content:encoded><![CDATA[<p>I&#8217;d never heard of the specific story before, but I agree with your conclusion that it&#8217;s almost impossible for this to have gone on without being noticed.</p>
<p>I play a fair amount of recreational softball and sometimes the field maintenance team doesn&#8217;t get the bases in the right place.  When they&#8217;re off by six inches &#8212; much less two feet &#8212; it&#8217;s pretty obvious.  And I don&#8217;t have Ted Williams vision.  You&#8217;d have to move 3B (as you said) and the pitching mound as well, too fool the eye.</p>
<p>Is there any breakdown of SB/CS by home/road that far back in time?  Or will Baseball Reference&#8217;s query pages pull that out easily?  No doubt Williams had the team running more, and maybe he <i>told</i> then second base was closer.  Ironically, all that running had an overall negative effect on their scoring.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.483 seconds -->
